
Zimbabwe. Test Match
Mid West Rhinos
243/10 & 168/10 : 127/10 & 61/8 (36.2)
Mountaineers
manche 1
243/10
127/10
manche 2
168/10
61/8
Joylord Gumbie | 1 - 0 |
Nick Welch | 2 - 0 |
Alistair Frost | 3 - 17 |
Definate Mawadzi | 4 - 17 |
Ronak Patel | 5 - 18 |
Spencer Magodo | 6 - 33 |
Tatenda Chimugoro | 7 - 42 |
Wellington Masakadza | 8 - 52 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 0 | 2 | 0 | 0 | 0.00 |
Ronak Patel | 7 | 39 | 0 | 0 | 17.95 |
Nick Welch | 0 | 2 | 0 | 0 | 0.00 |
Alistair Frost | 5 | 47 | 1 | 0 | 10.64 |
Definate Mawadzi | 0 | 1 | 0 | 0 | 0.00 |
Wellington Masakadza | 10 | 58 | 1 | 0 | 17.24 |
Spencer Magodo | 12 | 34 | 1 | 0 | 35.29 |
Tatenda Chimugoro | 4 | 16 | 0 | 0 | 25.00 |
Vincent Masekesa | 9 | 19 | 1 | 0 | 47.37 |
Prosper Mugeri | 6 | 3 | 1 | 0 | 200.00 |
Muhammad Sheraz | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 8 | ||||
Total | 61 |
7 runs 58/8 | 36 |
1 runs 51/7 | 35 |
4 runs 50/7 | 34 |
0 runs 46/7 | 33 |
0 runs 46/7 | 32 |
5 runs 46/7 | 31 |
1 runs 41/6 | 30 |
3 runs 40/6 | 29 |
3 runs 37/6 | 28 |
1 runs 34/6 | 27 |
0 runs 33/5 | 26 |
4 runs 33/5 | 25 |
3 runs 29/5 | 24 |
0 runs 26/5 | 23 |
1 runs 26/5 | 22 |
2 runs 25/5 | 21 |
1 runs 23/5 | 20 |
0 runs 22/5 | 19 |
3 runs 22/5 | 18 |
1 runs 19/5 | 17 |
1 runs 18/5 | 16 |
0 runs 17/4 | 15 |
0 runs 17/4 | 14 |
2 runs 17/2 | 13 |
1 runs 15/2 | 12 |
0 runs 14/2 | 11 |
1 runs 14/2 | 10 |
0 runs 13/2 | 9 |
0 runs 13/2 | 8 |
2 runs 13/2 | 7 |
6 runs 11/2 | 6 |
0 runs 5/2 | 5 |
2 runs 5/2 | 4 |
0 runs 3/2 | 3 |
3 runs 3/2 | 2 |
0 runs 0/2 | 1 |
2ème manche Evénements rapides