
India. T20
Betwa Blasters
142/9 (19.4) : 0/0
Saryu Smashers
Vikash Yadav | 1 - 52 |
Shubham Pandey | 2 - 59 |
Amar Chaudhary | 3 - 60 |
Vinay Yadav | 4 - 73 |
Anshuman Pandey | 5 - 97 |
Sudhanshu Sonkar | 6 - 128 |
Abhishek Singh | 7 - 133 |
Ashutosh Upadhyay | 8 - 134 |
Ghanshyam Upadhyay | 9 - 142 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vinay Yadav | 33 | 26 | 3 | 2 | 126.92 |
Vikash Yadav | 29 | 26 | 4 | 0 | 111.54 |
Shubham Pandey | 1 | 2 | 0 | 0 | 50.00 |
Amar Chaudhary | 0 | 0 | 0 | 0 | 0.00 |
Anshuman Pandey | 10 | 16 | 0 | 0 | 62.50 |
Ghanshyam Upadhyay | 37 | 34 | 2 | 2 | 108.82 |
Sudhanshu Sonkar | 17 | 11 | 2 | 1 | 154.55 |
Abhishek Singh | 0 | 3 | 0 | 0 | 0.00 |
Ashutosh Upadhyay | 0 | 2 | 0 | 0 | 0.00 |
Dhananjay Singh | 1 | 1 | 0 | 0 | 100.00 |
K11 bat (Betwa Blasters) | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 14 | ||||
Total | 142 |
6 carreras 6/0 | 1 |
16 carreras 22/0 | 2 |
5 carreras 27/0 | 3 |
5 carreras 32/0 | 4 |
15 carreras 47/0 | 5 |
5 carreras 52/0 | 6 |
7 carreras 59/1 | 7 |
4 carreras 63/3 | 8 |
3 carreras 66/3 | 9 |
8 carreras 74/4 | 10 |
2 carreras 76/4 | 11 |
12 carreras 88/4 | 12 |
6 carreras 94/4 | 13 |
5 carreras 99/5 | 14 |
12 carreras 111/5 | 15 |
9 carreras 120/5 | 16 |
8 carreras 128/6 | 17 |
5 carreras 133/7 | 18 |
9 carreras 142/8 | 19 |
Tiempo reglamentario