
Sri Lanka. T20
MAS Active
24/0 (2.5) : 140/7
Gamma Pizza Craft
Shalaka Thiwanka | 1 - 40 |
Sahan Dabare | 2 - 41 |
Gayan Kumaranayaka | 3 - 57 |
Thanuja Lakshan | 4 - 64 |
Dilhara Fernando | 5 - 110 |
Maduka Dissanayake | 6 - 137 |
Chamal Jayasooriya | 7 - 138 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahan Dabare | 29 | 34 | 2 | 2 | 85.29 |
Shalaka Thiwanka | 7 | 19 | 0 | 0 | 36.84 |
Gayan Kumaranayaka | 7 | 11 | 1 | 0 | 63.64 |
Thilina Chandeepa | 63 | 33 | 5 | 4 | 190.91 |
Thanuja Lakshan | 6 | 5 | 0 | 0 | 120.00 |
Dilhara Fernando | 18 | 17 | 3 | 0 | 105.88 |
Maduka Dissanayake | 0 | 0 | 0 | 0 | 0.00 |
Chamal Jayasooriya | 0 | 1 | 0 | 0 | 0.00 |
Pasindu Rukshan | 0 | 0 | 0 | 0 | 0.00 |
Sachindu Wijesinghe | 0 | 0 | 0 | 0 | 0.00 |
Isuru Kumaranayake | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 10 | ||||
Total | 140 |
3 carreras 3/0 | 1 |
4 carreras 7/0 | 2 |
2 carreras 9/0 | 3 |
10 carreras 19/0 | 4 |
11 carreras 30/0 | 5 |
1 carreras 31/0 | 6 |
2 carreras 33/0 | 7 |
2 carreras 35/0 | 8 |
5 carreras 40/1 | 9 |
8 carreras 48/2 | 10 |
6 carreras 54/2 | 11 |
4 carreras 58/3 | 12 |
6 carreras 64/4 | 13 |
1 carreras 65/4 | 14 |
13 carreras 78/4 | 15 |
11 carreras 89/4 | 16 |
16 carreras 105/4 | 17 |
4 carreras 109/4 | 18 |
20 carreras 129/5 | 19 |
11 carreras 140/7 | 20 |
Tiempo reglamentario