
T20
Bhutan
91/10 : 16/0 (2.1)
Bahrain
Namgay Thinley | 1 - 8 |
Tshering Zangmo | 2 - 10 |
Tenjin Rabgey | 3 - 16 |
Ranjung Mikyo Dorji | 4 - 29 |
Tashi Phuntsho | 5 - 33 |
Namgang Chejay | 6 - 70 |
Tashi Dorji | 7 - 82 |
Tashi Dorji | 8 - 90 |
Tashi Dorji | 9 - 91 |
Tashi Dorji | 10 - 91 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley | 7 | 4 | 1 | 0 | 175.00 |
Tshering Zangmo | 1 | 5 | 0 | 0 | 20.00 |
Tenjin Rabgey | 2 | 3 | 0 | 0 | 66.67 |
Ranjung Mikyo Dorji | 16 | 8 | 2 | 1 | 200.00 |
Tashi Phuntsho | 3 | 19 | 0 | 0 | 15.79 |
Namgang Chejay | 15 | 22 | 2 | 0 | 68.18 |
Gakul Ghalley | 30 | 20 | 1 | 3 | 150.00 |
Tashi Dorji | 9 | 8 | 0 | 1 | 112.50 |
Thinley Jamtsho | 6 | 6 | 1 | 0 | 100.00 |
Karma Dorji | 0 | 3 | 0 | 0 | 0.00 |
Sonam Yeshi | 0 | 3 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 91 |
10 carreras 10/1 | 1 |
6 carreras 16/2 | 2 |
0 carreras 16/3 | 3 |
10 carreras 26/3 | 4 |
1 carreras 27/3 | 5 |
2 carreras 29/4 | 6 |
1 carreras 30/4 | 7 |
2 carreras 32/4 | 8 |
13 carreras 45/5 | 9 |
5 carreras 50/5 | 10 |
10 carreras 60/5 | 11 |
8 carreras 68/5 | 12 |
8 carreras 76/6 | 13 |
6 carreras 82/7 | 14 |
3 carreras 85/7 | 15 |
5 carreras 90/8 | 16 |
Tiempo reglamentario