
Australia. Third Match. ODI
Australia (Women)
409/7 : 188/7 (37.0)
India (Women)
Phoebe Litchfield | 1 - 32 |
Georgia Voll | 2 - 136 |
Alyssa Healy | 3 - 281 |
Annabel Sutherland | 4 - 328 |
Ashleigh Gardner | 5 - 345 |
Tahlia McGrath | 6 - 353 |
Georgia Wareham | 7 - 355 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alyssa Healy | 158 | 98 | 27 | 2 | 161 |
Phoebe Litchfield | 14 | 20 | 0 | 1 | 70 |
Georgia Voll | 62 | 52 | 7 | 1 | 119 |
Beth Mooney | 106 | 84 | 10 | 1 | 126 |
Annabel Sutherland | 23 | 20 | 3 | 0 | 115 |
Ashleigh Gardner | 4 | 5 | 0 | 0 | 80 |
Tahlia McGrath | 2 | 4 | 0 | 0 | 50 |
Georgia Wareham | 1 | 2 | 0 | 0 | 50 |
Nicola Carey | 34 | 15 | 4 | 1 | 227 |
Extra runs | 5 | ||||
Total | 409 |
12 runs 409/7 | 50 |
22 runs 397/7 | 49 |
10 runs 375/7 | 48 |
9 runs 365/7 | 47 |
3 runs 356/7 | 46 |
8 runs 353/5 | 45 |
8 runs 345/4 | 44 |
9 runs 337/4 | 43 |
11 runs 328/4 | 42 |
12 runs 317/3 | 41 |
8 runs 305/3 | 40 |
8 runs 297/3 | 39 |
7 runs 289/3 | 38 |
6 runs 282/3 | 37 |
15 runs 276/2 | 36 |
5 runs 261/2 | 35 |
9 runs 256/2 | 34 |
15 runs 247/2 | 33 |
23 runs 232/2 | 32 |
11 runs 209/2 | 31 |
10 runs 198/2 | 30 |
4 runs 188/2 | 29 |
15 runs 184/2 | 28 |
11 runs 169/2 | 27 |
5 runs 158/2 | 26 |
8 runs 153/2 | 25 |
5 runs 145/2 | 24 |
4 runs 140/2 | 23 |
0 runs 136/2 | 22 |
3 runs 136/1 | 21 |
11 runs 133/1 | 20 |
7 runs 122/1 | 19 |
8 runs 115/1 | 18 |
4 runs 107/1 | 17 |
7 runs 103/1 | 16 |
8 runs 96/1 | 15 |
2 runs 88/1 | 14 |
6 runs 86/1 | 13 |
3 runs 80/1 | 12 |
8 runs 77/1 | 11 |
7 runs 69/1 | 10 |
7 runs 62/1 | 9 |
10 runs 55/1 | 8 |
13 runs 45/1 | 7 |
5 runs 32/1 | 6 |
3 runs 27/0 | 5 |
6 runs 24/0 | 4 |
7 runs 18/0 | 3 |
11 runs 11/0 | 2 |
0 runs 0/0 | 1 |
Stats